Marc Márquez’s first Sprint Race win in MotoGP came at MotorLand Aragon on Saturday. After a perfect first half of the Grand Prix weekend, he dominated the race from start to finish. Jorge Martín and Pedro Acosta completed the podium positions.
An accident-prone start saw Aleix Espargaró, Johann Zarco and Franco Morbidelli all crash within the first two laps, whilst Márquez was quick to open up a gap. Martín also broke away from Acosta, who in turn pulled free of the remainder of the Top 6: Álex Márquez and Miguel Oliveira and Brad Binder. Enea Bastianini, Fabio Quartararo, Pecco Bagnaia and Raul Fernández complete the Top 10.
More kilometres for Repsol Honda riders
A learning experience was the result of the sprint for the two Repsol Honda riders at MotorLand. Both gained several positions and then ride steadily in 16th and 18th, taking the chequered flag in those spots.
Luca Marini, from 20th on the grid, fought with Álex Rins, and managed to get the better of the Spaniard. At the same time, he led the chase of the group that ended up fighting for the points, albeit unable to make contact with them.
Joan Mir was also part of that fight, but an error halfway through the race left him adrift of both of them, and he placed 18th.
Sunday’s race at MotorLand will be held at 2:00 p.m.
Aragon GP: Sprint Race Results (11 laps)
RIDER | TEAM | TIME |
1. Marc Márquez | DUCATI | 19’50.034 |
2. Jorge Martín | DUCATI | +2.961 |
3. Pedro Acosta | GASGAS | +6.694 |
4. Álex Márquez | DUCATI | +9.950 |
5. Miguel Oliveira | APRILIA | +11.749 |
6. Brad Binder | KTM | +14.144 |
7. Enea Bastianini | DUCATI | +14.291 |
8. Fabio Quartararo | YAMAHA | +18.836 |
9. ‘Pecco’ Bagnaia | DUCATI | +20.298 |
10. Marco Bezzecchi | DUCATI | +20.448 |
11. Raúl Fernández | APRILIA | +20.678 |
12. Augusto Fernández | GASGAS | +21.429 |
13. Jack Miller | KTM | +22.110 |
14. Takaaki Nakagami | HONDA | +22.440 |
15. Fabio Di Giannantonio | DUCATI | +23.468 |
16. Luca Marini | REPSOL HONDA | +26.822 |
17. Álex Rins | YAMAHA | +26.910 |
18. Joan Mir | REPSOL HONDA | +31.147 |
19. Maverick Viñales | APRILIA | +37.642 |
General Standings
RIDER | TEAM | TIME |
1. Jorge Martín | DUCATI | 279 |
2. ‘Pecco’ Bagnaia | DUCATI | 276 |
3. Enea Bastianini | DUCATI | 217 |
4. Marc Márquez | DUCATI | 204 |
5. Maverick Viñales | APRILIA | 139 |
6. Pedro Acosta | GASGAS | 132 |
7. Brad Binder | KTM | 132 |
8. Aleix Espargaró | APRILIA | 113 |
9. Álex Márquez | DUCATI | 104 |
10. Fabio Di Giannantonio | DUCATI | 104 |
11. Marco Bezzecchi | DUCATI | 73 |
12. Franco Morbidelli | DUCATI | 73 |
13. Miguel Oliveira | APRILIA | 60 |
14. Fabio Quartararo | YAMAHA | 51 |
15. Jack Miller | KTM | 47 |
16. Raúl Fernández | APRILIA | 46 |
17. Augusto Fernández | GASGAS | 16 |
18. Johann Zarco | HONDA | 14 |
19. Joan Mir | REPSOL HONDA | 13 |
20. Takaaki Nakagami | HONDA | 11 |
21. Álex Rins | YAMAHA | 8 |
22. Dani Pedrosa | KTM | 7 |
23. Pol Espargaró | KTM | 1 |
24. Luca Marini | REPSOL HONDA | 1 |
Statements
Joan Mir
“A critical day for us in terms of the conditions we faced. There are a lot of points to understand with the track and also with our bike. Yesterday there was more grip which for our bike helps and we were more competitive. My feeling improved a lot during the race but I wasn’t able to make a step with my pace like many others. Let’s see what we are able to do tomorrow.”
Luca Marini
“Honestly, it was a really, really hard race today. The conditions on track today were hard for everyone and we weren’t able to push. As soon as you went out of the racing line, especially on the first two laps, it was really critical because if you went a bit wide the chances of crashing were high. Last night’s rain made the conditions more complicated I think, but finally it’s the same track for every rider. I also had a lot of vibrations from the rear of the bike from about lap four, which we need to understand because with these track conditions it’s hard to be consistent.”