The Australian Grand Prix ended with another win for Marc Márquez at Phillip Island, as he overtook Jorge Martín two laps from the end. The two riders were the dominant forces in a race in which Pecco Bagnaia rode with them until the middle of the contest, but was unable to maintain the pace and finished in third position.
Behind them, another great fight ended with Di Giannantonio in fourth position, Bastianini fifth, and two seconds behind them Morbidelli in sixth position and Binder in seventh. Viñales, Quartararo and Raúl Fernández completed the Top 10.
With this result, Martín gains 20 points and extends his lead over Bagnaia to 424 points, with a further 20 over Bagnaia. Three races remain this season.
New points for Luca Marini
It was not an easy race for the Repsol Honda Team riders. Luca Marini started from thirteenth position after his best qualifying showing of the season. However, he lost ground on the first few laps and had to recover positions, until he crossed the finish line in fourteenth. He earned two points as a reward for his work over the weekend.
On the other side of the Repsol Honda Team box, Joan Mir was unable to complete the race, with a crash in the final stages of the race taking him out. After qualifying in eighteenth position, Mir managed to hold on in the initial laps, but was unable to continue progressing and recover ground. Finally, two laps from the end, he went down.
Australian GP: Race Results (27 laps)
RIDER | TEAM | TIME |
1. Marc Márquez | DUCATI | 39’47.702 |
2. Jorge Martín | DUCATI | +0.997 |
3. ‘Pecco’ Bagnaia | DUCATI | +10.100 |
4. Fabio Di Giannantonio | DUCATI | +12.997 |
5. Enea Bastianini | DUCATI | +13.310 |
6. Franco Morbidelli | DUCATI | +15.434 |
7. Brad Binder | KTM | +15.450 |
8. Maverick Viñales | APRILIA | +16.636 |
9. Fabio Quartararo | YAMAHA | +18.757 |
10. Raul Fernández | APRILIA | +19.345 |
11. Jack Miller | KTM | +19.932 |
12. Johann Zarco | HONDA | +20.295 |
13. Álex Rins | YAMAHA | +22.210 |
14. Luca Marini | REPSOL HONDA | +24.239 |
15. Álex Márquez | DUCATI | +24.591 |
16. Aleix Espargaró | APRILIA | +30.499 |
17. Augusto Fernández | GASGAS | +30.533 |
18. Takaaki Nakagami | HONDA | +30.765 |
19. Marco Bezzecchi | DUCATI | +45.393 |
NC. Joan Mir | REPSOL HONDA | +2 laps |
General standings
RIDER | TEAM | POINTS |
1. Jorge Martín | DUCATI | 444 |
2. ‘Pecco’ Bagnaia | DUCATI | 404 |
3. Marc Márquez | DUCATI | 345 |
4. Enea Bastianini | DUCATI | 331 |
5. Brad Binder | KTM | 192 |
6. Pedro Acosta | GASGAS | 181 |
7. Maverick Viñales | APRILIA | 171 |
8. Franco Morbidelli | APRILIA | 151 |
9. Fabio Di Giannantonio | DUCATI | 150 |
10. Aleix Espargaró | APRILIA | 136 |
11. Marco Bezzecchi | DUCATI | 134 |
12. Álex Márquez | DUCATI | 125 |
13. Fabio Quartararo | YAMAHA | 93 |
14. Jack Miller | KTM | 71 |
15. Miguel Oliveira | APRILIA | 71 |
16. Raúl Fernández | APRILIA | 66 |
17. Johann Zarco | HONDA | 40 |
18. Takaaki Nakagami | HONDA | 28 |
19. Álex Rins | GASGAS | 23 |
20. Augusto Fernández | YAMAHA | 21 |
21. Joan Mir | GASGAS | 20 |
22. Pol Espargaró | KTM | 12 |
23. Luca Marini | REPSOL HONDA | 9 |
24. Dani Pedrosa | KTM | 7 |
25. Stefan Bradl | HONDA | 2 |
Statements
Joan Mir:
“Things out of our control limited our race today. We entered the weekend with a lot of confidence because I like this circuit a lot, but our feeling never improved. At the end of the race, I went to overtake Aleix Espargaro because I saw Nakagami was coming, but the rear was moving a lot and I fell. I am okay. We go to the next race and aim to do our best as always. It’s all we can do, keep working for the future.”
Luca Marini:
“I am satisfied with our weekend, quite happy. The race was incredible, the pace was unbelievable and when you are riding here with the sun like it was – it is just a pleasure. At the start it was a bit chaotic, I lost some positions when I got pushed wide and I needed to work very hard to warm the left side of the tyre – this meant we couldn’t fight in the start. When the rear was ready, I was able to be very competitive on the times, but the other riders were quite far. My feeling is improving every race and I’m very motivated for the next race already. When we look at the picture of the season, we have to be happy with where we have arrived to.”