‘Pecco’ Bagnaia earned a clear victory in the Austrian sprint race. The Italian took the lead after a mistake by Jorge Martín and did not let go until he saw the chequered flag. Aleix Espargaró completed the podium positions.
At the start at the Red Bull Ring, Martín kept the lead and stretched the group, ahead of Bagnaia and Marc Márquez. Behind, Álex Márquez crashed, while Joan Mir joined the fight for the Top 15 positions.
After a mistake by Martín at the entrance to Turn 2, Bagnaia took the reins and no one was able to catch him again. Marc Márquez, after a long lap by the Pramac rider, fell and allowed Martín back into second.
Aleix Espargaró, Enea Bastianini, Jack Miller, Franco Morbidelli, Brad Binder, Marco Bezzecchi and Pol Espargaró completed the points.
Busy sprint for Repsol Honda
It was a difficult Saturday for the two Repsol Honda riders. Just like two weeks ago in Great Britain, the two riders aimed to fight with the group at the Red Bull Ring, but a bad start for Luca Marini and two long laps for Joan Mir hindered the pair.
Marini, eighteenth on the grid, fell to 23rd place in the first sector. After those first corners, the Italian found a good race pace and closed in on the Top 15 riders, to finally finish seventeenth.
Mir got off to a good start, gaining two positions to fight with Johann Zarco and Raúl Fernández for 15th place. In the second half of the race, he received two consecutive long laps for exceeding the track limits and finally finished nineteenth.
Sunday’s long race starts at 2:00 p.m.
Austrian GP: Sprint Race Results (14 laps)
RIDER | TEAM | TIME |
1. ‘Pecco’ Bagnaia | DUCATI | 20:59.768 |
2. Jorge Martín | DUCATI | +4.673 |
3. Aleix Espargaró | APRILIA | +7.584 |
4. Enea Bastianini | DUCATI | +9.685 |
5. Jack Miller | KTM | +10.421 |
6. Franco Morbidelli | DUCATI | +10.523 |
7. Brad Binder | KTM | +10.941 |
8. Marco Bezzecchi | DUCATI | +11.932 |
9. Pol Espargaró | KTM | +15.101 |
10. Pedro Acosta | GASGAS | +16.611 |
11. Maverick Viñales | APRILIA | +16.759 |
12. Fabio Quartararo | YAMAHA | +17.943 |
13. Miguel Oliveira | APRILIA | +18.304 |
14. Raúl Fernández | APRILIA | +19.185 |
15. Johann Zarco | HONDA | +21.330 |
16. Takaaki Nakagami | HONDA | +22.940 |
17. Luca Marini | REPSOL HONDA | +25.830 |
18. Lorenzo Savadori | APRILIA | +26.622 |
19. Joan Mir | REPSOL HONDA | +27.458 |
20. Álex Márquez | DUCATI | +37.870 |
General Standings
RIDER | TEAM | POINTS |
1. ‘Pecco’ Bagnaia | DUCATI | 250 |
2. Jorge Martín | DUCATI | 250 |
3. Enea Bastianini | DUCATI | 198 |
4. Marc Márquez | DUCATI | 179 |
5. Maverick Viñales | APRILIA | 130 |
6. Pedro Acosta | GASGAS | 122 |
7. Brad Binder | KTM | 117 |
8. Aleix Espargaró | APRILIA | 106 |
9. Fabio Di Giannantonio | DUCATI | 104 |
10. Álex Márquez | DUCATI | 92 |
11. Franco Morbidelli | DUCATI | 65 |
12. Marco Bezzecchi | DUCATI | 63 |
13. Miguel Oliveira | APRILIA | 51 |
14. Fabio Quartararo | YAMAHA | 49 |
15. Jack Miller | KTM | 47 |
16. Raúl Fernández | APRILIA | 46 |
17. Augusto Fernández | GASGAS | 15 |
18. Johann Zarco | HONDA | 14 |
19. Joan Mir | REPSOL HONDA | 13 |
20. Takaaki Nakagami | HONDA | 11 |
21. Álex Rins | YAMAHA | 8 |
22. Dani Pedrosa | KTM | 7 |
23. Pol Espargaró | KTM | 1 |
24. Luca Marini | REPSOL HONDA | 1 |
Statements
Joan Mir
“I made a really good start to the race and was able to gain a lot, then I had some contact with Raul Fernandez and lost about four positions. Then with the Long Lap Penalty, I dropped far back, and we did what we could. It’s a shame because our pace was much better than what we were able to show in the race. Tomorrow will be another tough race for everyone on the grid with these conditions.”
Luca Marini
“I made a really good start to the race and was able to gain a lot, then I had some contact with Raul Fernandez and lost about four positions. Then with the Long Lap Penalty, I dropped far back, and we did what we could. It’s a shame because our pace was much better than what we were able to show in the race. Tomorrow will be another tough race for everyone on the grid with these conditions.”