MotoGP World Championship leader Jorge Martín took another step towards winning his first title in the premier class, as he triumphed in the sprint race at the Malaysian GP. On Sunday he will have the first opportunity to clinch the title, if he can score 9 points more than Pecco Bagnaia. The current world champion, who had achieved pole position just a few hours before, was overtaken on the first corner of the 10 lap race and, in his attempt to maintain the pace, made a mistake at Turn 9 of the third lap, losing the front end and crashing.
Marc Márquez finished second, just 1 second behind the winner and with a second advantage over Enea Bastianini, who was third. Behind them, Alex Marquez, Fabio Quartararo, Franco Morbidelli, Brad Binder, Jack Miller and Pedro Acosta completed the points..
Difficult race for Repsol Honda Team riders
Luca Marini and Joan Mir had a difficult race at the Sepang International Circuit. The Repsol Honda Team riders improved their pace compared to Friday, but not enough to make the cut in Q1. Starting from the seventh row, in 19th and 20th position, Marini managed to progress to 15th position, followed by Mir who finished 16th, one second behind his teammate.
Tomorrow at 3pm local time, the nineteenth round of the season, which could decide the MotoGP title, will take place.
Malaysian GP: Sprint Race Results (10 laps)
RIDER | TEAM | TIME |
1. Jorge Martín | DUCATI | 19’49.230 |
2. Marc Márquez | DUCATI | +0.913 |
3. Enea Bastianini | DUCATI | +2.010 |
4. Álex Márquez | DUCATI | +6.575 |
5. Fabio Quartararo | YAMAHA | +7.917 |
6. Franco Morbidelli | DUCATI | +8.957 |
7. Brad Binder | KTM | +11.015 |
8. Jack Miller | KTM | +11.834 |
9. Pedro Acosta | GASGAS | +12.091 |
10. Marco Bezzecchi | DUCATI | +12.840 |
11. Álex Rins | YAMAHA | +14.901 |
12. Aleix Espargaró | APRILIA | +15.224 |
13. Augusto Fernández | GASGAS | +17.115 |
14. Maverick Viñales | APRILIA | +18.603 |
15. Luca Marini | REPSOL HONDA | +19.090 |
16. Joan Mir | REPSOL HONDA | +20.204 |
17. Takaaki Nakagami | HONDA | +21.711 |
18. Raúl Fernández | APRILIA | +23.814 |
19. Andrea Iannone | DUCATI | +25.898 |
20. Lorenzo Savadori | APRILIA | +29.778 |
General Standings
RIDER | TEAM | POINTS |
1. Jorge Martín | DUCATI | 465 |
2. ‘Pecco’ Bagnaia | DUCATI | 436 |
3. Marc Márquez | DUCATI | 365 |
4. Enea Bastianini | DUCATI | 352 |
5. Brad Binder | KTM | 206 |
6. Pedro Acosta | GASGAS | 198 |
7. Maverick Viñales | APRILIA | 180 |
8. Fabio Di Giannantonio | DUCATI | 165 |
9. Franco Morbidelli | DUCATI | 159 |
10. Aleix Espargaró | APRILIA | 143 |
11. Álex Márquez | DUCATI | 142 |
12. Marco Bezzecchi | DUCATI | 137 |
13. Fabio Quartararo | YAMAHA | 98 |
14. Jack Miller | KTM | 84 |
15. Miguel Oliveira | APRILIA | 71 |
16. Raúl Fernández | APRILIA | 66 |
17. Johann Zarco | HONDA | 48 |
18. Takaaki Nakagami | HONDA | 31 |
19. Álex Rins | YAMAHA | 23 |
20. Joan Mir | REPSOL HONDA | 21 |
21. Augusto Fernández | GAS GAS | 21 |
22. Luca Marini | REPSOL HONDA | 13 |
23. Pol Espargaró | KTM | 12 |
24. Dani Pedrosa | KTM | 7 |
25. Stefan Bradl | HONDA | 2 |
26. Remy Gardner | YAMAHA | 0 |
27. Lorenzo Savadori | APRILIA | 0 |
Statements
Joan Mir – 16th
“There were some steps forward today, I know that we struggled and lost a lot in Qualifying but in the Sprint we were able to get something back. We changed a few things on the bike to ride in a more natural way, which also helped us. I made a good launch but then got stuck in some traffic, then in Turn 4 someone’s wing flew at me so I had to stand up. The opening laps were quite tricky but then we settled into our pace and we were quite competitive from the middle of the race.”
Luca Marini – 15th
“We had a decent race, I got a good start and was able to fight in the early laps. Our pace was still not there with the other riders and I was risking too much to stay in the 1’59s, so I wasn’t able to stay with the group ahead of me. Overall I feel that we have made a step compared to yesterday, which is a positive and I want to say thank you to my team for doing a lot during the night. There are still some improvements for us to make, especially under straight braking so I hope we can make some steps with that. Let’s see what will happen tomorrow, there’s still more to come.”