‘Pecco’ Bagnaia won his eleventh race of the year in the season finale, although he would miss out on the title as rival Jorge Martín did enough in Barcelona to secure the crown. The Spaniard was third in the race, behind Marc Márquez in second.
Bagnaia broke away from the opening corner, and could only be followed by M. Márquez. He would go on to best him, taking the win from pole position but losing out on the title.
Martín held firm with an intelligent ride in third, bringing his bike home on the podium to become MotoGP World Champion.
Álex Márquez, Aleix Espargaró, Brad Binder, Enea Bastianini, Franco Morbidelli, Marco Bezzecchi and Pedro Acosta completed the Top 10.
Bittersweet end to the season for Repsol Honda
After a positive Saturday with Joan Mir’s 13th place in the sprint race, Sunday did not end in the same way for the Repsol Honda Team.
Mir made a great start and was up into 11th, leading the chasing group during the initial laps. However, he crashed on Lap 6 and was unable to rejoin the race.
Luca Marini‘s race saw steady improvement, as he lost positions at the start and then rose up the order. Renowned for having better second halves to races this season, he worked his way up from 19th to 16th, but was unable to overtake Maverick Viñales to place amongst the points.
Solidarity GP: Race Results (24 laps)
RIDER | TEAM | TIME |
1. ‘Pecco’ Bagnaia | DUCATI | 40:24.740 |
2. Marc Márquez | DUCATI | +1.474 |
3. Jorge Martín | DUCATI | +3.810 |
4. A. Márquez | DUCATI | +5.322 |
5. Aleix Espargaró | APRILIA | +5.753 |
6. Brad Binder | KTM | +7.081 |
7. Enea Bastianini | DUCATI | +7.393 |
8. Franco Morbidelli | DUCATI | +8.709 |
9. Marco Bezzecchi | DUCATI | +10.484 |
10. Pedro Acosta | GASGAS | +10.618 |
11. Fabio Quartararo | YAMAHA | +10.756 |
12. Miguel Oliveira | APRILIA | +13.464 |
13. Jack Miller | KTM | +14.560 |
14. Johann Zarco | HONDA | +19.469 |
15. Maverick Viñales | APRILIA | +22.195 |
16. Luca Marini | REPSOL HONDA | +23.890 |
17. Takaaki Nakagami | HONDA | +23.960 |
18. Raúl Fernández | APRILIA | +29.001 |
19. Augusto Fernández | GASGAS | +29.145 |
20. Michele Pirro | DUCATI | +37.295 |
21. Àlex Rins | YAMAHA | +39.138 |
22. Stefan Bradl | HONDA | +47.654 |
General Standings
RIDER | TEAM | POINTS |
1. Jorge Martín | DUCATI | 508 |
2. ‘Pecco’ Bagnaia | DUCATI | 498 |
3. Marc Márquez | DUCATI | 392 |
4. Enea Bastianini | DUCATI | 386 |
5. Brad Binder | KTM | 217 |
6. Pedro Acosta | GASGAS | 215 |
7. Maverick Viñales | APRILIA | 190 |
8. Álex Márquez | DUCATI | 173 |
9. Franco Morbidelli | DUCATI | 173 |
10. Fabio Di Giannantonio | APRILIA | 165 |
11. Aleix Espargaró | DUCATI | 163 |
12. Marco Bezzecchi | DUCATI | 153 |
13. Fabio Quartararo | YAMAHA | 113 |
14. Jack Miller | KTM | 87 |
15. Miguel Oliveira | APRILIA | 75 |
16. Raúl Fernández | APRILIA | 66 |
17. Johann Zarco | HONDA | 55 |
18. Àlex Rins | HONDA | 31 |
19. Takaaki Nakagami | YAMAHA | 31 |
20. Augusto Fernández | GASGAS | 27 |
21. Joan Mir | REPSOL HONDA | 21 |
22. Luca Marini | REPSOL HONDA | 14 |
23. Pol Espargaró | KTM | 12 |
24. Dani Pedrosa | KTM | 7 |
25. Stefan Bradl | HONDA | 2 |
26. Remy Gardner | YAMAHA | 0 |
27. Andrea Iannone | DUCATI | 0 |
28. Lorenzo Savadori | APRILIA | 0 |
29. Michele Pirro | DUCATI | 0 |
Statements
Joan Mir
«I was pushing incredibly hard during the race after making a good start, I was feeling good and doing everything I could to close to the group in the top ten. Finally, I pushed too much, and I fell which is a big shame because we can see that there were good points on the table. Everyone is working hard to come back, and today I wanted to show that I am 100% committed to being fast and to fighting for everything possible. We now start to look to 2025 already, first with the test on Tuesday before some more outings before the end of the year. Our work does not stop, we keep on doing everything we can.»
Luca Marini
«The key point of today is to compare our performance from May to today, and I think when we do that, we can see that we have made a good step forward. Barcelona is always a tough circuit for us, so this limited our performance a bit today. This year has been all about making progress, both with the bike and with myself – there is still more to do but we are going in the correct direction. I am looking forward to this winter to keep working on the project that we have started and attacking again in 2025, to help Honda return to the top.»