‘Pecco’ Bagnaia took his seventh sprint race victory of the season at the Circuit de Barcelona-Catalunya, winning from pole position after pulling away from his rivals. He benefitted from an early crash involving Marc Márquez and Pedro Acosta that stretched the field, and laid down a consistent fast pace through to the chequered flag.
The fight for second place was decided on the last lap in favour of Enea Bastianini, leaving Jorge Martín to complete the podium positions. The results for the two title contenders mean that the 2024 World Champion will be crowned in Sunday’s race.
Top 15 for Repsol Honda at Montmeló
A 13th place for Joan Mir completed a sprint race in which he made steady progress at the Circuit de Barcelona-Catalunya. He got off to a good start to climb up to 11th, a position in which he rode for much of the race. However, in the final stretch the group that he had been leading were able to find some extra pace, and Johann Zarco and Maverick Viñales overtook him.
Luca Marini also made a good start, but was unable to make up more than one position. He ended up completing the last sprint of the year by rounding off the Top 15.
On Sunday at 2:00 p.m. local time, the twentieth and final race of the 2024 MotoGP season will take place.
Solidarity GP: Sprint Race Results (12 laps)
RIDER | TEAM | TIME |
1. ‘Pecco’ Bagnaia | DUCATI | 20:03.173 |
2. Enea Bastianini | DUCATI | +0.942 |
3. Jorge Martín | DUCATI | +1.270 |
4. Aleix Espargaró | APRILIA | +1.857 |
5. Álex Márquez | DUCATI | +1.942 |
6. Franco Morbidelli | DUCATI | +5.263 |
7. Marc Márquez | DUCATI | +5.303 |
8. Marco Bezzecchi | DUCATI | +5.507 |
9. Brad Binder | KTM | +5.573 |
10. Fabio Quartararo | YAMAHA | +5.937 |
11. Johann Zarco | HONDA | +7.413 |
12. Maverick Viñales | APRILIA | +8.344 |
13. Joan Mir | REPSOL HONDA | +9.387 |
14. Raúl Fernández | APRILIA | +9.652 |
15. Luca Marini | REPSOL HONDA | +11.838 |
16. Àlex Rins | YAMAHA | +13.217 |
17. Takaaki Nakagami | HONDA | +17.017 |
18. Miguel Oliveira | APRILIA | +17.746 |
19. Jack Miller | KTM | +18.533 |
20. Augusto Fernández | GASGAS | +20.153 |
21. Michele Pirro | DUCATI | +20.547 |
22. Stefan Bradl | HONDA | +24.604 |
General Standings
RIDER | TEAM | POINTS |
1. Jorge Martín | DUCATI | 492 |
2. ‘Pecco’ Bagnaia | DUCATI | 473 |
3. Enea Bastianini | DUCATI | 377 |
4. Marc Márquez | DUCATI | 372 |
5. Pedro Acosta | KTM | 209 |
6. Brad Binder | GASGAS | 207 |
7. Maverick Viñales | APRILIA | 189 |
8. Fabio Di Giannantonio | DUCATI | 165 |
9. Franco Morbidelli | DUCATI | 165 |
10. Álex Márquez | APRILIA | 160 |
11. Aleix Espargaró | DUCATI | 152 |
12. Marco Bezzecchi | DUCATI | 146 |
13. Fabio Quartararo | YAMAHA | 108 |
14. Jack Miller | KTM | 84 |
15. Miguel Oliveira | APRILIA | 71 |
16. Raúl Fernández | APRILIA | 66 |
17. Johann Zarco | HONDA | 53 |
18. Àlex Rins | HONDA | 31 |
19. Takaaki Nakagami | YAMAHA | 31 |
20. Augusto Fernández | GASGAS | 27 |
21. Joan Mir | REPSOL HONDA | 21 |
22. Luca Marini | REPSOL HONDA | 14 |
23. Pol Espargaró | KTM | 12 |
24. Dani Pedrosa | KTM | 7 |
25. Stefan Bradl | HONDA | 2 |
26. Remy Gardner | YAMAHA | 0 |
27. Andrea Iannone | DUCATI | 0 |
28. Lorenzo Savadori | APRILIA | 0 |
29. Michele Pirro | DUCATI | 0 |
Statements
Joan Mir
«We have had a positive day today and that’s what we need to focus on more than anything, we made a step forward and in Qualifying we were really competitive. I made some small mistakes on the lap which cost us Q2, but honestly it was a big boost to be that competitive after some tough races in Asia. In the race I was able to make a great start, moving into the top ten on the first lap. Unfortunately, in the race we had the same vibrations that have been there throughout the year so we dropped back. But honestly, I am happy because this weekend I have been able to see where we have improved the bike over the course of the year. One more day, one more chance to end well!»
Luca Marini
«I was expecting a little more from the race today, especially at the start – I wasn’t able to make use of the extra grip of the tyre to attack at the start. After the first two laps my pace was ok, we need to find more rear traction to turn more. There is work to do, but we can see that there is space to do it and we will keep on trying until the final race of tomorrow. Coming back to Barcelona allows us to check the difference that we have made throughout the year which is very positive.»