If you want to find out more about the upcoming MotoGP races, take a look at the world standings and calendar on our website.
Andalucía GP Schedule (GMT+2)
Friday july 24
- 09:00 – 09:40 FP1 Moto3
- 09:55 – 10:40 FP1 MotoGP
- 10:55 – 11:35 FP1 Moto2
- 11:50 – 12:20 FP1 MotoE
- 13:15 – 13:55 FP2 Moto3
- 14:10 – 14:55 FP2 MotoGP
- 15:10 – 15:50 FP2 Moto2
- 16:50 – 17:20 FP2 MotoE
Saturday july 25
- 09:00 – 09:40 FP3 Moto3
- 09:55 – 10:40 FP3 MotoGP
- 10:55 – 11:35 FP3 Moto2
- 12:35 – 12:50 Q1 Moto3
- 13:00 – 13:15 Q2 Moto3
- 13:30 – 14:00 FP4 MotoGP
- 14:10 – 14:25 Q1 MotoGP
- 14:35 – 14:50 Q2 MotoGP
- 15:05 – 15:20 Q1 Moto2
- 15:30 – 15:45 Q2 Moto2
- 16:00 MotoE E-Pole
Sunday july 26
- 08:20 – 08:40 Warm Up Moto3
- 08:50 – 09:10 Warm Up Moto2
- 09:20 – 09:40 Warm Up MotoGP
- 10:05 Race MotoE
- 11:00 Race Moto3
- 12:20 Race Moto2
- 14:00 Race MotoGP
Follow the MotoGP race online
We keep you on top of each lap in the MotoGP, Moto2, and Moto3 races at @box_repsol, our official Twitter account. With Box Repsol you can also find all the results, times, and classifications for all the categories in the MotoGP World Championship.